<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JUPITER MORTGAGE &#187; Market</title>
	<atom:link href="http://jupiter-mortgage.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://jupiter-mortgage.com</link>
	<description>Mortgage information that is out of this world!</description>
	<lastBuildDate>Sat, 03 Mar 2012 19:02:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Minute for Sept. 20, 2010.wmv</title>
		<link>http://jupiter-mortgage.com/market-minute-for-sept-20-2010-wmv/3485/</link>
		<comments>http://jupiter-mortgage.com/market-minute-for-sept-20-2010-wmv/3485/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:04:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[2010.wmv]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Minute]]></category>
		<category><![CDATA[Sept.]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/market-minute-for-sept-20-2010-wmv/3485/</guid>
		<description><![CDATA[					
					
did you know you can buy a home for as little as 3% down with NO APPRAISAL and NO MORTGAGE INSURANCE
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pdr-qjy-OQM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/pdr-qjy-OQM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
did you know you can buy a home for as little as 3% down with NO APPRAISAL and NO MORTGAGE INSURANCE</p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/market-minute-for-sept-20-2010-wmv/3485/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Mortgage Lenders Require of Borrowers in a Declining Market</title>
		<link>http://jupiter-mortgage.com/what-mortgage-lenders-require-of-borrowers-in-a-declining-market/3225/</link>
		<comments>http://jupiter-mortgage.com/what-mortgage-lenders-require-of-borrowers-in-a-declining-market/3225/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:03:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[declining]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Require]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/what-mortgage-lenders-require-of-borrowers-in-a-declining-market/3225/</guid>
		<description><![CDATA[					
					
Qualifying for mortgage loans has changed completely over the last year. In a declining market, what do mortgage lenders require? Listen to what one southern California expert says about appraisals, mortgage loans and today&#8217;s real estate market in this Expert Real Estate Tips segment.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kRa0oEKXUaY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kRa0oEKXUaY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Qualifying for mortgage loans has changed completely over the last year. In a declining market, what do mortgage lenders require? Listen to what one southern California expert says about appraisals, mortgage loans and today&#8217;s real estate market in this Expert Real Estate Tips segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/what-mortgage-lenders-require-of-borrowers-in-a-declining-market/3225/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diane Gerdes &#8211; RIP Arizona Housing Market</title>
		<link>http://jupiter-mortgage.com/diane-gerdes-rip-arizona-housing-market/3186/</link>
		<comments>http://jupiter-mortgage.com/diane-gerdes-rip-arizona-housing-market/3186/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 19:10:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Diane]]></category>
		<category><![CDATA[Gerdes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/diane-gerdes-rip-arizona-housing-market/3186/</guid>
		<description><![CDATA[					
					
www.themortgageadvantage.com It&#8217;s official. Our government is slowly killing the Arizona housing market. President Obama torpedoed the already distressed home financing industry by announcing the gradual raising of down payments to a minimum of 10% on conventional loans. He touted a 2009 survey by the Federal Reserve Bank of St. Louis that reported families who placed [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gIsApyvMr-k?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/gIsApyvMr-k?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.themortgageadvantage.com It&#8217;s official. Our government is slowly killing the Arizona housing market. President Obama torpedoed the already distressed home financing industry by announcing the gradual raising of down payments to a minimum of 10% on conventional loans. He touted a 2009 survey by the Federal Reserve Bank of St. Louis that reported families who placed minimum down on their home purchases were more likely to default. Really? 2009 is eons ago in housing terms and those figures are probably reflective of the 100% loans offered from 2004 through 2007. But you would have to actually pay attention to today&#8217;s numbers to know families aren&#8217;t &#8216;Toughing it out&#8217; in a house that has lost 50% (or more) of its value, no matter what they put down. In 2004 studies surfaced proclaiming 100 percent financing was hunky dory. At that time housing prices were increasing, the economy was swinging. What could possibly go wrong? Or maybe it was the same survey that reported the more paperwork you sign, the less likely you will foreclose. &#8220;Homes Are Now Difficult to Buy&#8221; incentive program, or HAND in keeping with the governments love of catchy acronyms, was joined by FHA&#8217;s broadcast of a second mortgage insurance premium (MIP) increase in six months to help shore up its reserves. Before September, the monthly MIP on a $200000 FHA loan was $91.66. After April it will be $191.67, that&#8217;s right, a $100.00 a month jump in payment. In the 30&#8217;s the government stepped in to save the <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/diane-gerdes-rip-arizona-housing-market/3186/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Housing market bouncing back &#8211; ABS</title>
		<link>http://jupiter-mortgage.com/housing-market-bouncing-back-abs/3082/</link>
		<comments>http://jupiter-mortgage.com/housing-market-bouncing-back-abs/3082/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:24:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[bouncing]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/housing-market-bouncing-back-abs/3082/</guid>
		<description><![CDATA[Housing market bouncing back &#8211; ABS
A 4.4 per cent rise in home loans in May suggests the housing market is starting to pick up after the slowdown earlier in the year.
Read more on Perth Now
]]></description>
			<content:encoded><![CDATA[<p><b>Housing market bouncing back &#8211; ABS</b><br />
A 4.4 per cent rise in home loans in May suggests the housing market is starting to pick up after the slowdown earlier in the year.</p>
<p>Read more on <a href="http://www.perthnow.com.au/news/breaking-news/housing-market-bouncing-back-abs/story-e6frg133-1226092268862?from=public_rss">Perth Now</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/housing-market-bouncing-back-abs/3082/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental market booming in Rapid City market</title>
		<link>http://jupiter-mortgage.com/rental-market-booming-in-rapid-city-market/3042/</link>
		<comments>http://jupiter-mortgage.com/rental-market-booming-in-rapid-city-market/3042/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 19:10:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[booming]]></category>
		<category><![CDATA[CITY]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[rapid]]></category>
		<category><![CDATA[Rental]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/rental-market-booming-in-rapid-city-market/3042/</guid>
		<description><![CDATA[Rental market booming in Rapid City market
More families passing up homes for rentals in uncertain economy.
Read more on Rapid City Journal
]]></description>
			<content:encoded><![CDATA[<p><b>Rental market booming in Rapid City market</b><br />
More families passing up homes for rentals in uncertain economy.</p>
<p>Read more on <a href="http://www.rapidcityjournal.com/news/c61af610-a464-11e0-af04-001cc4c03286.html">Rapid City Journal</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/rental-market-booming-in-rapid-city-market/3042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locals say job market is looking up</title>
		<link>http://jupiter-mortgage.com/locals-say-job-market-is-looking-up/2878/</link>
		<comments>http://jupiter-mortgage.com/locals-say-job-market-is-looking-up/2878/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:04:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[Locals]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/locals-say-job-market-is-looking-up/2878/</guid>
		<description><![CDATA[Locals say job market is looking up
FORT MYERS, Fla. &#8211; After a hard blow to the job market, the housing market tanking, and businesses closing up shop, locals say the economy has turned a corner.
Read more on WINK TV Southwest Florida
]]></description>
			<content:encoded><![CDATA[<p><b>Locals say job market is looking up</b><br />
FORT MYERS, Fla. &#8211; After a hard blow to the job market, the housing market tanking, and businesses closing up shop, locals say the economy has turned a corner.</p>
<p>Read more on <a href="http://www.winknews.com/Local-Florida/2011-06-01/Locals-say-job-market-is-looking-up">WINK TV Southwest Florida</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/locals-say-job-market-is-looking-up/2878/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation&#8217;s housing market still hurting</title>
		<link>http://jupiter-mortgage.com/nations-housing-market-still-hurting/2874/</link>
		<comments>http://jupiter-mortgage.com/nations-housing-market-still-hurting/2874/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:10:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[hurting]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[nation's]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/nations-housing-market-still-hurting/2874/</guid>
		<description><![CDATA[Nation&#8217;s housing market still hurting
The nation&#8217;s housing market continued to struggle during the first quarter of 2011, with home prices falling in 18 of the large metro areas tracked by Standard &#038; Poor&#8217;s/Case-Shiller 20-city index.
Read more on Pasadena Star-News
]]></description>
			<content:encoded><![CDATA[<p><b>Nation&#8217;s housing market still hurting</b><br />
The nation&#8217;s housing market continued to struggle during the first quarter of 2011, with home prices falling in 18 of the large metro areas tracked by Standard &#038; Poor&#8217;s/Case-Shiller 20-city index.</p>
<p>Read more on <a href="http://www.pasadenastarnews.com/news/ci_18178150?source=rss">Pasadena Star-News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/nations-housing-market-still-hurting/2874/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Minute for June 7, 2010</title>
		<link>http://jupiter-mortgage.com/market-minute-for-june-7-2010/2856/</link>
		<comments>http://jupiter-mortgage.com/market-minute-for-june-7-2010/2856/#comments</comments>
		<pubDate>Sat, 28 May 2011 23:06:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Minute]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/market-minute-for-june-7-2010/2856/</guid>
		<description><![CDATA[					
					
Is now a good time to buy and sell a house. watch and listen for the answerw
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9wkw9b5rXcU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9wkw9b5rXcU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Is now a good time to buy and sell a house. watch and listen for the answerw</p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/market-minute-for-june-7-2010/2856/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Housing Market Update Jan 30 2011</title>
		<link>http://jupiter-mortgage.com/colorado-housing-market-update-jan-30-2011/2853/</link>
		<comments>http://jupiter-mortgage.com/colorado-housing-market-update-jan-30-2011/2853/#comments</comments>
		<pubDate>Sat, 28 May 2011 19:05:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/colorado-housing-market-update-jan-30-2011/2853/</guid>
		<description><![CDATA[					
					
Colorado Mortgage Guy&#8217;s Weekly Mortgage Rate and Economic Report regarding the Denver Colorado mortgage and housing markets. They each have the ability to affect the pricing of Mortgage Backed Securities and therefore, interest rates for Government and Conventional mortgages in Denver, Castle&#8230;
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/p7hnUJAWpy0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/p7hnUJAWpy0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Colorado Mortgage Guy&#8217;s Weekly Mortgage Rate and Economic Report regarding the Denver Colorado mortgage and housing markets. They each have the ability to affect the pricing of Mortgage Backed Securities and therefore, interest rates for Government and Conventional mortgages in Denver, Castle&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/colorado-housing-market-update-jan-30-2011/2853/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Minute for January 17, 2011</title>
		<link>http://jupiter-mortgage.com/market-minute-for-january-17-2011/2826/</link>
		<comments>http://jupiter-mortgage.com/market-minute-for-january-17-2011/2826/#comments</comments>
		<pubDate>Mon, 23 May 2011 23:15:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Minute]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/market-minute-for-january-17-2011/2826/</guid>
		<description><![CDATA[					
					
How to make sure you are working with a LEGAL licensed lender.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9xsA_7rMVI8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9xsA_7rMVI8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
How to make sure you are working with a LEGAL licensed lender.</p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/market-minute-for-january-17-2011/2826/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

