<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JUPITER MORTGAGE &#187; 30Year</title>
	<atom:link href="http://jupiter-mortgage.com/tag/30year/feed/" rel="self" type="application/rss+xml" />
	<link>http://jupiter-mortgage.com</link>
	<description>Mortgage information that is out of this world!</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:06:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SCOTT BURNS: When is right time to recast a 30-year mortgage?</title>
		<link>http://jupiter-mortgage.com/scott-burns-when-is-right-time-to-recast-a-30-year-mortgage/2174/</link>
		<comments>http://jupiter-mortgage.com/scott-burns-when-is-right-time-to-recast-a-30-year-mortgage/2174/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 19:05:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[30Year]]></category>
		<category><![CDATA[BURNS]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[recast]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[SCOTT]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/scott-burns-when-is-right-time-to-recast-a-30-year-mortgage/2174/</guid>
		<description><![CDATA[SCOTT BURNS: When is right time to recast a 30-year mortgage?
Q: Is it a good idea to recast our home mortgage? We have a $300,000, 30-year mortgage.
Read more on Daily Breeze
]]></description>
			<content:encoded><![CDATA[<p><b>SCOTT BURNS: When is right time to recast a 30-year mortgage?</b><br />
Q: Is it a good idea to recast our home mortgage? We have a $300,000, 30-year mortgage.</p>
<p>Read more on <a href="http://www.dailybreeze.com/business/ci_17097422?source=rss">Daily Breeze</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/scott-burns-when-is-right-time-to-recast-a-30-year-mortgage/2174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed Rate Down Slightly From Six-Month High Set Last Week; Current 30-Year Fixed Rate is 4.68, According to &#8230;</title>
		<link>http://jupiter-mortgage.com/30-year-fixed-rate-down-slightly-from-six-month-high-set-last-week-current-30-year-fixed-rate-is-4-68-according-to/2047/</link>
		<comments>http://jupiter-mortgage.com/30-year-fixed-rate-down-slightly-from-six-month-high-set-last-week-current-30-year-fixed-rate-is-4-68-according-to/2047/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 19:05:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[30Year]]></category>
		<category><![CDATA[4.68]]></category>
		<category><![CDATA[According]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[sixmonth]]></category>
		<category><![CDATA[slightly]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/30-year-fixed-rate-down-slightly-from-six-month-high-set-last-week-current-30-year-fixed-rate-is-4-68-according-to/2047/</guid>
		<description><![CDATA[30-Year Fixed Rate Down Slightly From Six-Month High Set Last Week; Current 30-Year Fixed Rate is 4.68, According to &#8230;
10 a.m. Pacific&#8211;SEATTLE&#8211;The 30-year fixed mortgage rate on Zillow Mortgage Marketplace is currently 4.68 percent, down three basis points from 4.71 percent at this same time last week. The 30-year fixed mortgage rate peaked on Thursday [...]]]></description>
			<content:encoded><![CDATA[<p><b>30-Year Fixed Rate Down Slightly From Six-Month High Set Last Week; Current 30-Year Fixed Rate is 4.68, According to &#8230;</b><br />
10 a.m. Pacific&#8211;SEATTLE&#8211;The 30-year fixed mortgage rate on Zillow Mortgage Marketplace is currently 4.68 percent, down three basis points from 4.71 percent at this same time last week. The 30-year fixed mortgage rate peaked on Thursday at 4.9 percent, declined steadily through Saturday and then hovered near 4.7 percent for the remainder&#8230;</p>
<p>Read more on <a href="http://pitch.pe/111767">PitchEngine</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/30-year-fixed-rate-down-slightly-from-six-month-high-set-last-week-current-30-year-fixed-rate-is-4-68-according-to/2047/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Mostly Fall This Week; 30-Year Fixed At 5.06%</title>
		<link>http://jupiter-mortgage.com/mortgage-rates-mostly-fall-this-week-30-year-fixed-at-5-06/55/</link>
		<comments>http://jupiter-mortgage.com/mortgage-rates-mostly-fall-this-week-30-year-fixed-at-5-06/55/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 05:06:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[30Year]]></category>
		<category><![CDATA[5.06%]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mostly]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/mortgage-rates-mostly-fall-this-week-30-year-fixed-at-5-06/55/</guid>
		<description><![CDATA[Mortgage Rates Mostly Fall This Week; 30-Year Fixed At 5.06%
Mortgage rates mostly fell in the past week, with 30-year fixed-rate mortgages edging lower toward 5%, according to a survey by Freddie Mac (FRE).
Read more on Nasdaq
]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage Rates Mostly Fall This Week; 30-Year Fixed At 5.06%</b><br />
Mortgage rates mostly fell in the past week, with 30-year fixed-rate mortgages edging lower toward 5%, according to a survey by Freddie Mac (FRE).</p>
<p>Read more on <a href="http://www.nasdaq.com/aspx/stock-market-news-story.aspx?storyid=201001141045dowjonesdjonline000470&#038;title=mortgage-rates-mostly-fall-this-week-30-year-fixed-at-506">Nasdaq</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/mortgage-rates-mostly-fall-this-week-30-year-fixed-at-5-06/55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates: 30-year fixed loans rise to 4.24 percent, near record low</title>
		<link>http://jupiter-mortgage.com/mortgage-rates-30-year-fixed-loans-rise-to-4-24-percent-near-record-low/1798/</link>
		<comments>http://jupiter-mortgage.com/mortgage-rates-30-year-fixed-loans-rise-to-4-24-percent-near-record-low/1798/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:07:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[30Year]]></category>
		<category><![CDATA[4.24]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/mortgage-rates-30-year-fixed-loans-rise-to-4-24-percent-near-record-low/1798/</guid>
		<description><![CDATA[Mortgage rates: 30-year fixed loans rise to 4.24 percent, near record low
WASHINGTON &#8212; Rates on 30-year fixed mortgages edged up this week to an average of 4.24 percent, still close to their lowest level in decades. The average rate for 30-year fixed loans rose from 4.
Read more on Inside Bay Area
]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage rates: 30-year fixed loans rise to 4.24 percent, near record low</b><br />
WASHINGTON &#8212; Rates on 30-year fixed mortgages edged up this week to an average of 4.24 percent, still close to their lowest level in decades. The average rate for 30-year fixed loans rose from 4.</p>
<p>Read more on <a href="http://www.insidebayarea.com/business/ci_16522479?source=rss">Inside Bay Area</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/mortgage-rates-30-year-fixed-loans-rise-to-4-24-percent-near-record-low/1798/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US 30-year fixed mortgage rates rise to 4.24 per cent, near lowest in decades</title>
		<link>http://jupiter-mortgage.com/us-30-year-fixed-mortgage-rates-rise-to-4-24-per-cent-near-lowest-in-decades/1773/</link>
		<comments>http://jupiter-mortgage.com/us-30-year-fixed-mortgage-rates-rise-to-4-24-per-cent-near-lowest-in-decades/1773/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 19:08:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[30Year]]></category>
		<category><![CDATA[4.24]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/us-30-year-fixed-mortgage-rates-rise-to-4-24-per-cent-near-lowest-in-decades/1773/</guid>
		<description><![CDATA[US 30-year fixed mortgage rates rise to 4.24 per cent, near lowest in decades
WASHINGTON &#8211; Rates on 30-year fixed mortgages in the United States edged up this week to an average of 4.24 per cent, still close to their lowest level in decades.
Read more on Brandon Sun
]]></description>
			<content:encoded><![CDATA[<p><b>US 30-year fixed mortgage rates rise to 4.24 per cent, near lowest in decades</b><br />
WASHINGTON &#8211; Rates on 30-year fixed mortgages in the United States edged up this week to an average of 4.24 per cent, still close to their lowest level in decades.</p>
<p>Read more on <a href="http://www.brandonsun.com/business/breaking-news/us-30-year-fixed-mortgage-rates-rise-to-424-per-cent-near-lowest-in-decades-106689498.html?viewAllComments=y">Brandon Sun</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/us-30-year-fixed-mortgage-rates-rise-to-4-24-per-cent-near-lowest-in-decades/1773/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates on 30-Year U.S. Loans Fall to 5.06% (Update2)</title>
		<link>http://jupiter-mortgage.com/mortgage-rates-on-30-year-u-s-loans-fall-to-5-06-update2/32/</link>
		<comments>http://jupiter-mortgage.com/mortgage-rates-on-30-year-u-s-loans-fall-to-5-06-update2/32/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:21:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[30Year]]></category>
		<category><![CDATA[5.06%]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Update2]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/mortgage-rates-on-30-year-u-s-loans-fall-to-5-06-update2/32/</guid>
		<description><![CDATA[Mortgage Rates on 30-Year U.S. Loans Fall to 5.06% (Update2)
Jan. 14 (Bloomberg) &#8212; Mortgage rates in the U.S. fell for the second consecutive week, lowering borrowing costs for consumers and making homes more affordable.
Read more on Bloomberg
]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage Rates on 30-Year U.S. Loans Fall to 5.06% (Update2)</b><br />
Jan. 14 (Bloomberg) &#8212; Mortgage rates in the U.S. fell for the second consecutive week, lowering borrowing costs for consumers and making homes more affordable.</p>
<p>Read more on <a href="http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=aXees3yx5R8E">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/mortgage-rates-on-30-year-u-s-loans-fall-to-5-06-update2/32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mortgages / 30-year rates hit decades-low of 4.19%</title>
		<link>http://jupiter-mortgage.com/mortgages-30-year-rates-hit-decades-low-of-4-19/1671/</link>
		<comments>http://jupiter-mortgage.com/mortgages-30-year-rates-hit-decades-low-of-4-19/1671/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 19:15:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[30Year]]></category>
		<category><![CDATA[4.19%]]></category>
		<category><![CDATA[DecadesLow]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/mortgages-30-year-rates-hit-decades-low-of-4-19/1671/</guid>
		<description><![CDATA[mortgages / 30-year rates hit decades-low of 4.19%
Rates on 30-year mortgages fell last week to 4.19%, the lowest level in decades. They were pushed down by lower Treasury bond yields. Investors are buying up Treasury bonds in anticipation of a move by the Federal&#8230;
Read more on San Francisco Chronicle
]]></description>
			<content:encoded><![CDATA[<p><b>mortgages / 30-year rates hit decades-low of 4.19%</b><br />
Rates on 30-year mortgages fell last week to 4.19%, the lowest level in decades. They were pushed down by lower Treasury bond yields. Investors are buying up Treasury bonds in anticipation of a move by the Federal&#8230;</p>
<p>Read more on <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/10/17/REJP1FSP5L.DTL">San Francisco Chronicle</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/mortgages-30-year-rates-hit-decades-low-of-4-19/1671/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Mortgage Rates Fell In Latest Week</title>
		<link>http://jupiter-mortgage.com/30-year-mortgage-rates-fell-in-latest-week/1525/</link>
		<comments>http://jupiter-mortgage.com/30-year-mortgage-rates-fell-in-latest-week/1525/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 19:05:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[30Year]]></category>
		<category><![CDATA[Fell]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/30-year-mortgage-rates-fell-in-latest-week/1525/</guid>
		<description><![CDATA[30-Year Mortgage Rates Fell In Latest Week
Interest rates on 30-year fixed-rate mortgages fell for the first time in three weeks, real estate website Zillow.com said on Tuesday. Interest rates are historically low, offering a glimmer of hope for a housing market that still faces plenty of obstacles.
Read more on Banker &#038; Tradesman
]]></description>
			<content:encoded><![CDATA[<p><b>30-Year Mortgage Rates Fell In Latest Week</b><br />
Interest rates on 30-year fixed-rate mortgages fell for the first time in three weeks, real estate website Zillow.com said on Tuesday. Interest rates are historically low, offering a glimmer of hope for a housing market that still faces plenty of obstacles.</p>
<p>Read more on <a href="http://www.bankerandtradesman.com/news140284.html">Banker &#038; Tradesman</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/30-year-mortgage-rates-fell-in-latest-week/1525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average rates for U.S. 30-year fixed mortgages rise to 4.37 per cent</title>
		<link>http://jupiter-mortgage.com/average-rates-for-u-s-30-year-fixed-mortgages-rise-to-4-37-per-cent/1483/</link>
		<comments>http://jupiter-mortgage.com/average-rates-for-u-s-30-year-fixed-mortgages-rise-to-4-37-per-cent/1483/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 19:07:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[30Year]]></category>
		<category><![CDATA[4.37]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/average-rates-for-u-s-30-year-fixed-mortgages-rise-to-4-37-per-cent/1483/</guid>
		<description><![CDATA[Average rates for U.S. 30-year fixed mortgages rise to 4.37 per cent
WASHINGTON &#8211; Rates on U.S. 30-year mortgages climbed for the second straight week, but remain near the lowest level in decades.
Read more on The Canadian Press via Yahoo! Canada News
]]></description>
			<content:encoded><![CDATA[<p><b>Average rates for U.S. 30-year fixed mortgages rise to 4.37 per cent</b><br />
WASHINGTON &#8211; Rates on U.S. 30-year mortgages climbed for the second straight week, but remain near the lowest level in decades.</p>
<p>Read more on <a href="http://ca.news.yahoo.com/s/capress/100916/business/us_mortgage_rates_5">The Canadian Press via Yahoo! Canada News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/average-rates-for-u-s-30-year-fixed-mortgages-rise-to-4-37-per-cent/1483/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 30-Year Fixed-Rate Mortgage Falls to 4.69%</title>
		<link>http://jupiter-mortgage.com/the-30-year-fixed-rate-mortgage-falls-to-4-69/954/</link>
		<comments>http://jupiter-mortgage.com/the-30-year-fixed-rate-mortgage-falls-to-4-69/954/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:03:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[30Year]]></category>
		<category><![CDATA[4.69%]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[fixedrate]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/the-30-year-fixed-rate-mortgage-falls-to-4-69/954/</guid>
		<description><![CDATA[The 30-Year Fixed-Rate Mortgage Falls to 4.69%
Mortgage rates are at their lowest since Freddie Mac began keeping records in 1971. The last time they were cheaper was the 1950s.
Read more on New York Times
]]></description>
			<content:encoded><![CDATA[<p><b>The 30-Year Fixed-Rate Mortgage Falls to 4.69%</b><br />
Mortgage rates are at their lowest since Freddie Mac began keeping records in 1971. The last time they were cheaper was the 1950s.</p>
<p>Read more on <a href="http://www.nytimes.com/2010/06/25/business/25mortgage.html">New York Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/the-30-year-fixed-rate-mortgage-falls-to-4-69/954/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

