<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JUPITER MORTGAGE &#187; mortgage rates</title>
	<atom:link href="http://jupiter-mortgage.com/category/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://jupiter-mortgage.com</link>
	<description>Mortgage information that is out of this world!</description>
	<lastBuildDate>Sat, 03 Mar 2012 19:02:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US debt still attractive to overseas investors</title>
		<link>http://jupiter-mortgage.com/us-debt-still-attractive-to-overseas-investors/3118/</link>
		<comments>http://jupiter-mortgage.com/us-debt-still-attractive-to-overseas-investors/3118/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:03:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[attractive]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Overseas]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/us-debt-still-attractive-to-overseas-investors/3118/</guid>
		<description><![CDATA[US debt still attractive to overseas investors
The rest of the world still trusts Uncle Sam to make good on his word.
Read more on AP via Yahoo! Philippines News
]]></description>
			<content:encoded><![CDATA[<p><b>US debt still attractive to overseas investors</b><br />
The rest of the world still trusts Uncle Sam to make good on his word.</p>
<p>Read more on <a href="http://ph.news.yahoo.com/us-debt-still-attractive-overseas-investors-204238490.html">AP via Yahoo! Philippines News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/us-debt-still-attractive-to-overseas-investors/3118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P warns it may downgrade Fannie, Freddie credit</title>
		<link>http://jupiter-mortgage.com/sp-warns-it-may-downgrade-fannie-freddie-credit/3114/</link>
		<comments>http://jupiter-mortgage.com/sp-warns-it-may-downgrade-fannie-freddie-credit/3114/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:06:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[warns]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/sp-warns-it-may-downgrade-fannie-freddie-credit/3114/</guid>
		<description><![CDATA[S&#038;P warns it may downgrade Fannie, Freddie credit
Standard &#038; Poor&#8217;s warned mortgage giants Fannie Me and Freddie Mac on Friday that they may lose their top credit ratings if lawmakers don&#8217;t raise the U.S. government&#8217;s borrowing limit in time to avoid a default.
Read more on AP via Yahoo! Philippines News
]]></description>
			<content:encoded><![CDATA[<p><b>S&#038;P warns it may downgrade Fannie, Freddie credit</b><br />
Standard &#038; Poor&#8217;s warned mortgage giants Fannie Me and Freddie Mac on Friday that they may lose their top credit ratings if lawmakers don&#8217;t raise the U.S. government&#8217;s borrowing limit in time to avoid a default.</p>
<p>Read more on <a href="http://ph.news.yahoo.com/p-warns-may-downgrade-fannie-freddie-credit-192109774.html">AP via Yahoo! Philippines News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/sp-warns-it-may-downgrade-fannie-freddie-credit/3114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates fall to labor pains</title>
		<link>http://jupiter-mortgage.com/mortgage-rates-fall-to-labor-pains/3109/</link>
		<comments>http://jupiter-mortgage.com/mortgage-rates-fall-to-labor-pains/3109/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 19:46:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[pains]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/mortgage-rates-fall-to-labor-pains/3109/</guid>
		<description><![CDATA[Mortgage rates fall to labor pains
Mortgage rates dropped this week amid economic reports that show that the United States still faces a bleeding labor market and a crawling economy. The benchmark 30-year fixed-rate mortgage fell 10 basis points this week, to 4.69 percent, according to the Bankrate.com national survey of large lenders.
Read more on Bankrate.com
]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage rates fall to labor pains</b><br />
Mortgage rates dropped this week amid economic reports that show that the United States still faces a bleeding labor market and a crawling economy. The benchmark 30-year fixed-rate mortgage fell 10 basis points this week, to 4.69 percent, according to the Bankrate.com national survey of large lenders.</p>
<p>Read more on <a href="http://www.bankrate.com/finance/mortgages/mortgage-rates-fall-to-labor-pains.aspx">Bankrate.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/mortgage-rates-fall-to-labor-pains/3109/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slow Start For State Program That Helps Buyers Purchase Foreclosed Homes</title>
		<link>http://jupiter-mortgage.com/slow-start-for-state-program-that-helps-buyers-purchase-foreclosed-homes/3104/</link>
		<comments>http://jupiter-mortgage.com/slow-start-for-state-program-that-helps-buyers-purchase-foreclosed-homes/3104/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 19:14:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosed]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Slow]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/slow-start-for-state-program-that-helps-buyers-purchase-foreclosed-homes/3104/</guid>
		<description><![CDATA[Slow Start For State Program That Helps Buyers Purchase Foreclosed Homes
Get Business Mobile Text Alerts Three years ago, the state legislature created a series of home mortgage programs aimed at the foreclosure crisis.
Read more on Hartford Courant
]]></description>
			<content:encoded><![CDATA[<p><b>Slow Start For State Program That Helps Buyers Purchase Foreclosed Homes</b><br />
Get Business Mobile Text Alerts Three years ago, the state legislature created a series of home mortgage programs aimed at the foreclosure crisis.</p>
<p>Read more on <a href="http://www.courant.com/business/hc-hero-foreclosure-0714-20110714,0,3650452.story?track=rss">Hartford Courant</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/slow-start-for-state-program-that-helps-buyers-purchase-foreclosed-homes/3104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area home sales, median price rose from May to June</title>
		<link>http://jupiter-mortgage.com/bay-area-home-sales-median-price-rose-from-may-to-june/3099/</link>
		<comments>http://jupiter-mortgage.com/bay-area-home-sales-median-price-rose-from-may-to-june/3099/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:04:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/bay-area-home-sales-median-price-rose-from-may-to-june/3099/</guid>
		<description><![CDATA[Bay Area home sales, median price rose from May to June
Nearly 8,000 homes sold in the region&#8217;s nine counties last month, up nearly 15 percent from around 7,000 in May
Read more on San Jose Mercury News
]]></description>
			<content:encoded><![CDATA[<p><b>Bay Area home sales, median price rose from May to June</b><br />
Nearly 8,000 homes sold in the region&#8217;s nine counties last month, up nearly 15 percent from around 7,000 in May</p>
<p>Read more on <a href="http://www.mercurynews.com/rss/ci_18476839?source=rss">San Jose Mercury News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/bay-area-home-sales-median-price-rose-from-may-to-june/3099/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join forces to save money</title>
		<link>http://jupiter-mortgage.com/join-forces-to-save-money/3094/</link>
		<comments>http://jupiter-mortgage.com/join-forces-to-save-money/3094/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:07:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Forces]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Save]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/join-forces-to-save-money/3094/</guid>
		<description><![CDATA[Join forces to save money
From taking out a mortgage to paying for a trip to the cinema, clubbing together with family or friends can save you money.
Read more on AFP Telegraph Finance News via Yahoo! UK &#038; Ireland Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Join forces to save money</b><br />
From taking out a mortgage to paying for a trip to the cinema, clubbing together with family or friends can save you money.</p>
<p>Read more on <a href="http://uk.finance.yahoo.com/news/Join-forces-save-money-tele-2362252053.html?x=0">AFP Telegraph Finance News via Yahoo! UK &#038; Ireland Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/join-forces-to-save-money/3094/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed sees 5-year exit from US crisis support</title>
		<link>http://jupiter-mortgage.com/fed-sees-5-year-exit-from-us-crisis-support/3088/</link>
		<comments>http://jupiter-mortgage.com/fed-sees-5-year-exit-from-us-crisis-support/3088/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:03:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[5year]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/fed-sees-5-year-exit-from-us-crisis-support/3088/</guid>
		<description><![CDATA[Fed sees 5-year exit from US crisis support
The Federal Reserve has set a gradual exit from crisis support of the US economy that could take up to five years, according to the minutes of its last policy meeting released Tuesday.But with the economy &#8230;
Read more on Yahoo!7 Finance
]]></description>
			<content:encoded><![CDATA[<p><b>Fed sees 5-year exit from US crisis support</b><br />
The Federal Reserve has set a gradual exit from crisis support of the US economy that could take up to five years, according to the minutes of its last policy meeting released Tuesday.But with the economy &#8230;</p>
<p>Read more on <a href="http://au.finance.yahoo.com/news/Fed-sees-5-year-exit-US-afp-2746198161.html?x=0">Yahoo!7 Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/fed-sees-5-year-exit-from-us-crisis-support/3088/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would a U.S. Government Default Feel Like For an Average American</title>
		<link>http://jupiter-mortgage.com/what-would-a-u-s-government-default-feel-like-for-an-average-american/3083/</link>
		<comments>http://jupiter-mortgage.com/what-would-a-u-s-government-default-feel-like-for-an-average-american/3083/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:24:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Feel]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/what-would-a-u-s-government-default-feel-like-for-an-average-american/3083/</guid>
		<description><![CDATA[What Would a U.S. Government Default Feel Like For an Average American
A compromise between the budget proposals being batted around by President Obama and House Speaker John Boehner will, hopefully, be reached before the federal government defaults on any debt. But what if the August 2 deadline to raise the debt ceiling comes and goes [...]]]></description>
			<content:encoded><![CDATA[<p><b>What Would a U.S. Government Default Feel Like For an Average American</b><br />
A compromise between the budget proposals being batted around by President Obama and House Speaker John Boehner will, hopefully, be reached before the federal government defaults on any debt. But what if the August 2 deadline to raise the debt ceiling comes and goes without a compromise? The effects of a government default are usually described in [...]</p>
<p>Read more on <a href="http://moneyland.time.com/2011/07/11/how-a-u-s-government-default-would-affect-consumers/">It&#8217;s Your Money</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/what-would-a-u-s-government-default-feel-like-for-an-average-american/3083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments, rentals heat up; housing sales decline</title>
		<link>http://jupiter-mortgage.com/apartments-rentals-heat-up-housing-sales-decline/3078/</link>
		<comments>http://jupiter-mortgage.com/apartments-rentals-heat-up-housing-sales-decline/3078/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:04:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/apartments-rentals-heat-up-housing-sales-decline/3078/</guid>
		<description><![CDATA[Apartments, rentals heat up; housing sales decline
Home sales in the Columbus metropolitan statistical area fell nearly 7 percent through the first six months of this year, according to Multiple Listing Service data.
Read more on Columbus Ledger-Enquirer
]]></description>
			<content:encoded><![CDATA[<p><b>Apartments, rentals heat up; housing sales decline</b><br />
Home sales in the Columbus metropolitan statistical area fell nearly 7 percent through the first six months of this year, according to Multiple Listing Service data.</p>
<p>Read more on <a href="http://www.ledger-enquirer.com/2011/07/10/1651791/apartments-rentals-heat-up-housing.html">Columbus Ledger-Enquirer</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/apartments-rentals-heat-up-housing-sales-decline/3078/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish mortgage defaulters face debt nightmare</title>
		<link>http://jupiter-mortgage.com/spanish-mortgage-defaulters-face-debt-nightmare/3073/</link>
		<comments>http://jupiter-mortgage.com/spanish-mortgage-defaulters-face-debt-nightmare/3073/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 19:06:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[defaulters]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[nightmare]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://jupiter-mortgage.com/spanish-mortgage-defaulters-face-debt-nightmare/3073/</guid>
		<description><![CDATA[Spanish mortgage defaulters face debt nightmare
Inma Rodriguez lost her job, and now that she&#8217;s defaulted on her mortgage, she&#8217;s about to lose her home. But the nightmare doesn&#8217;t end there: Once creditors kick her out, she&#8217;ll still need to pay back the money she borrowed to buy her house.
Read more on AP via Yahoo! Singapore [...]]]></description>
			<content:encoded><![CDATA[<p><b>Spanish mortgage defaulters face debt nightmare</b><br />
Inma Rodriguez lost her job, and now that she&#8217;s defaulted on her mortgage, she&#8217;s about to lose her home. But the nightmare doesn&#8217;t end there: Once creditors kick her out, she&#8217;ll still need to pay back the money she borrowed to buy her house.</p>
<p>Read more on <a href="http://sg.news.yahoo.com/spanish-mortgage-defaulters-face-debt-nightmare-103306231.html">AP via Yahoo! Singapore News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://jupiter-mortgage.com/spanish-mortgage-defaulters-face-debt-nightmare/3073/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

